Best 50 Heavy Gun groups in OZ at 1000yds
Posted: Fri Feb 10, 2012 10:49 am
Hi All , Just collated all the Heavy gun groups to the start of 2012 that i could find and here is the top 50.. Sorry if i missed you ,please let me know if did not see your result .. This Is for all 5 ranges to the best of my research ..
1/ 8/4/07 TSV 4.730ins 30cal JR
2/ 30/11/03 TSV 5.098 30cal JR
3/ 25/7/10 TSV 5.283 30cal JR
4/ 30/11/03 CBR 5.310 30cal V . Loblaev
5/ 22/5/11 TSV 5.408 30 cal JR
6/ 28/8/11 TSV 5.439 7mm M. Woolcock
7/ 28/8/11 TSV 5.534 7mm M. Woolcock
8/ 24/6/07 TSV 5.550 30cal T.Z.
9/ 22.5.11 TSV 5.569 30 cal JR
10/ 3/7/11 TSV 5.588 30cal JR
11/ 16/4/06 TSV 5.740 30cal T.Z.
12/ 3/7/11 TSV 5.775 30cal JR
13/ 3/7/11 TSV 5.849 30cal JR
14/ 7/10/11 TSV 6.048 30 cal JR
15/ 14/11/10 TSV 6.090 30 cal JR
16/ 24/6/07 TSV 6.230 30 cal T.Z.
17/ 5/4/10 TSV 6.234 30cal JR
18/ 28/8/11 TSV 6.301 30cal JR
19/ 16/4/06 TSV 6.343 30cal JR
20/ 24/6/07 TSV 6.410 30cal JR
21/ 2010ASG BNE 6.479 30cal AElliott
22/ 11/10/09 TSV 6.500 30cal JR
23/ 8/4/07 TSV 6.520 30cal JR
24/ 12/3/06 TSV 6.740 30cal S. Golinski
25/ 5/1/12 TSV 6.775 7mm J. Saligari
26/ 28/8/03 CBR 6.780 30cal A .Fuge
27/ 27/4/08 TSV 6.830 30cal JR
28/ 16/5/04 TSV 6.870 30cal JR
29/ 22/8/10 BNE 6.900 30cal D. Moynahan
30/ 15/1/12 TSV 6.950 7mm J Saligari
31/ 25/7/10 TSV 6.990 30cal B. Luther
32/ 2010ASG BNE 6.995 30cal A. Elliott
33/ 8/4/07 TSV 7.004 30cal JR
34/ 14.7.08 TSV 7.050 30cal JR
35/ 30/10/10 BNE 7.250 30cal S. Elliott
36/ 2/11/08 BNE 7.250 30cal PVM
37/ 9/3/03 TSV 7.270 7mm T.Z.
38/ 27/2/11 TSV 7.300 30cal JR
39/ 27/5/05 TSV 7.320 30cal T.Z.
40/ 2009ASG BNE 7.320 30cal M. Tallar
41/ 2010ASG BNE 7.350 30cal S. Elliott
42/ 22/10/07 BNE 7.370 30cal JR
43/ 30/11/03 CBR 7.450 30cal J.Clifford
44/ 27/6/04 TSV 7.450 30cal T.Z.
45/ 16/3/03 CBR 7.480 7mm D. Waters
46/ 26.9/10 CBR 7.480 PVM
47/ 22/5/11 TSV 7.490 J. Harrison
48/ 8/8/10 TSV 7.503 JR
49/ 2/4/10 TSV 7.531 JR
50/ 25/6/06 TSV 7.540 JR
Whew that's it .. JR..Jeff Rogers
1/ 8/4/07 TSV 4.730ins 30cal JR
2/ 30/11/03 TSV 5.098 30cal JR
3/ 25/7/10 TSV 5.283 30cal JR
4/ 30/11/03 CBR 5.310 30cal V . Loblaev
5/ 22/5/11 TSV 5.408 30 cal JR
6/ 28/8/11 TSV 5.439 7mm M. Woolcock
7/ 28/8/11 TSV 5.534 7mm M. Woolcock
8/ 24/6/07 TSV 5.550 30cal T.Z.
9/ 22.5.11 TSV 5.569 30 cal JR
10/ 3/7/11 TSV 5.588 30cal JR
11/ 16/4/06 TSV 5.740 30cal T.Z.
12/ 3/7/11 TSV 5.775 30cal JR
13/ 3/7/11 TSV 5.849 30cal JR
14/ 7/10/11 TSV 6.048 30 cal JR
15/ 14/11/10 TSV 6.090 30 cal JR
16/ 24/6/07 TSV 6.230 30 cal T.Z.
17/ 5/4/10 TSV 6.234 30cal JR
18/ 28/8/11 TSV 6.301 30cal JR
19/ 16/4/06 TSV 6.343 30cal JR
20/ 24/6/07 TSV 6.410 30cal JR
21/ 2010ASG BNE 6.479 30cal AElliott
22/ 11/10/09 TSV 6.500 30cal JR
23/ 8/4/07 TSV 6.520 30cal JR
24/ 12/3/06 TSV 6.740 30cal S. Golinski
25/ 5/1/12 TSV 6.775 7mm J. Saligari
26/ 28/8/03 CBR 6.780 30cal A .Fuge
27/ 27/4/08 TSV 6.830 30cal JR
28/ 16/5/04 TSV 6.870 30cal JR
29/ 22/8/10 BNE 6.900 30cal D. Moynahan
30/ 15/1/12 TSV 6.950 7mm J Saligari
31/ 25/7/10 TSV 6.990 30cal B. Luther
32/ 2010ASG BNE 6.995 30cal A. Elliott
33/ 8/4/07 TSV 7.004 30cal JR
34/ 14.7.08 TSV 7.050 30cal JR
35/ 30/10/10 BNE 7.250 30cal S. Elliott
36/ 2/11/08 BNE 7.250 30cal PVM
37/ 9/3/03 TSV 7.270 7mm T.Z.
38/ 27/2/11 TSV 7.300 30cal JR
39/ 27/5/05 TSV 7.320 30cal T.Z.
40/ 2009ASG BNE 7.320 30cal M. Tallar
41/ 2010ASG BNE 7.350 30cal S. Elliott
42/ 22/10/07 BNE 7.370 30cal JR
43/ 30/11/03 CBR 7.450 30cal J.Clifford
44/ 27/6/04 TSV 7.450 30cal T.Z.
45/ 16/3/03 CBR 7.480 7mm D. Waters
46/ 26.9/10 CBR 7.480 PVM
47/ 22/5/11 TSV 7.490 J. Harrison
48/ 8/8/10 TSV 7.503 JR
49/ 2/4/10 TSV 7.531 JR
50/ 25/6/06 TSV 7.540 JR
Whew that's it .. JR..Jeff Rogers